Beautiful 3-story Townhome with New Flooring in a Prime Cary location! Beautiful and spacious 3-story townhome featuring brand-new hard-surface flooring throughout all three levels and brand-new carpet on staircases! The main floor features an open layout with granite countertops and a kitchen island. Two spacious master suites (one on 1st floor and one on 3rd floor, offer privacy and flexibility). Three of the four bedrooms feature their own private full bathrooms, providing exceptional comfort and convenience. Enjoy a spacious patio and deck overlooking a peaceful, wooded backyard! Fantastic location! Within walking distance to both Mills Park Elementary, Mills Park Middle, Harrier Teeter. 10 minute driving distance to Whole Foods, La Farms Bakery. Green LevelChurch Road, 55, 54, I40, I540. Only 20 minutes to RTP, Apex, Morrisville,Southpoint, Raleigh, and Chapel Hill.
| MLS # | 10172473 |
|---|---|
| Listing Type | For Lease |
| Style | Town House |
| Status | Active |
| Year | 2016 |
| Days On Site | 133 |
| Listing Provided By | Dream Services Realty, Inc. | Xunlei Wu |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,059 |
| Story(s) | 3 |
| Acreage | 0.03 |
| Heating Yes / No | Yes |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Laundry Features | Electric Dryer Hookup, Washer Hookup |
| Rooms Total | 9 |
| Patio And Porch Features | Deck |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Additional Parking |
| Sewer | Community Sewer |
|---|
| Accessibility Features | Enhanced Accessible |
|---|
| State | NC |
|---|---|
| County | Wake |
| City | Cary |
| Zip Code | 27519 |
| Area | Wake |
| Community Name | Cary Park |
| School District | Wake - Panther Creek High |
| Elementary School | Wake - Mills Park Elementary |
| High School | Wake - Panther Creek High |
| Listing VS Median (in Cary Park) | |
Price: $2,150 low | high Med: $300,000 sqft: 2,059 low | high Med: 1,438 $ / sqft: $1 low | high Med: $209 On site: 133 low | high Med: 199 | |
| State | NC |
|---|---|
| County | Wake |
| City | Cary |
| Zip Code | 27519 |
| Area | Wake |
| Community Name | Cary Park |
| School District | Wake - Panther Creek High |
| Elementary School | Wake - Mills Park Elementary |
| High School | Wake - Panther Creek High |
| Listing VS Median (in Cary Park) | |
Price: $2,150 low | high Med: $300,000 sqft: 2,059 low | high Med: 1,438 $ / sqft: $1 low | high Med: $209 On site: 133 low | high Med: 199 | |