BRAND NEW HOME on 1.2 ACRES. WELCOME HOME! (PRE-CONSTRUCTION - CALL FAST FOR CUSTOM OPTIONS!). A brand new 3BD/2BA home on your own 1.2 acres - room to spread out, park your truck and boat, garden, build a fire pit, whatever you want. No HOA, no rules, just space that's all yours. Minutes from Henderson Point Boat Ramp and Kerr Lake for boating, fishing, and sunset evenings. Small-town Henderson feel, close enough to Raleigh-Durham when you need it. Never-lived-in interior with an open-concept layout, stainless appliances, soft-close cabinets, big energy-efficient windows that flood the place with light, and durable, easy-care flooring throughout - move-in ready, totally yours. This home is being listed PRE-CONSTRUCTION - meaning you still have a say in how it comes together. Reach out ASAP if you want to talk customization options (colors, finishes, layout tweaks). The sooner you call, the more creative changes we can make happen for you. Pre-construction reservation - lock in your price now.
| MLS # | 10174633 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Building Name | Champion Home |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 132 |
| Listing Provided By | Compass -- Raleigh | Brent Henson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,493 |
| Story(s) | 1 |
| Acreage | 1.20 |
| Property View | Trees, Woods |
| Interior Features | Ceiling Fan(s), Crown Molding, Recessed Lighting |
|---|---|
| Heating Yes / No | No |
| Cooling Yes / No | Yes |
| Cooling | Heat Pump |
| Fireplace Yes / No | No |
| Laundry Features | Inside, Laundry Room |
| Rooms Total | 5 |
| Exterior Features | Private Yard |
|---|---|
| Roof | Shingle |
| Foundation Details | Crawlspace |
| Lot Features | Back Yard, Front Yard, Level |
| Community Features | Lake |
| View | Trees/Woods |
| Construction Materials | Vinyl Siding |
| Patio And Porch Features | Covered, Front Porch, Porch |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Driveway, Parking Pad |
| Community Features | Lake |
|---|
| Utilities | See Remarks |
|---|---|
| Sewer | Septic Needed |
| Tax Assessed Value | 13585 |
|---|---|
| Tax Legal Description | 0303B01004 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Vance |
| City | Henderson |
| Zip Code | 27537 |
| Area | Vance |
| Community Name | Woodworth Trails |
| School District | Vance - Vance County High School |
| Elementary School | Vance - New Hope Elementary Scho |
| High School | Vance - Vance County High School |
| Listing VS Median (in Woodworth Trails) | |
Price: $249,900 low | high Med: $249,900 sqft: 1,493 low | high Med: 1,493 $ / sqft: $167 low | high Med: $167 On site: 132 low | high Med: 132 | |
| State | NC |
|---|---|
| County | Vance |
| City | Henderson |
| Zip Code | 27537 |
| Area | Vance |
| Community Name | Woodworth Trails |
| School District | Vance - Vance County High School |
| Elementary School | Vance - New Hope Elementary Scho |
| High School | Vance - Vance County High School |
| Listing VS Median (in Woodworth Trails) | |
Price: $249,900 low | high Med: $249,900 sqft: 1,493 low | high Med: 1,493 $ / sqft: $167 low | high Med: $167 On site: 132 low | high Med: 132 | |