''Smith Douglas Homes presents The Telfair floorplan at 78 South'' This home boasts with an open floor plan and large kitchen Island with plenty of natural light. Owner's suite with walk-in closets, Tiled Shower and double vanity. Luxury Vinyl plank in the main and wet areas. Separate Study and Large covered patio.
| MLS # | 10012515 |
|---|---|
| Listing Type | For Sale |
| Style | Farm or Ranch |
| Sub-Type | New Construction |
| Status | Pending |
| Year | 2024 |
| Days On Site | 987 |
| Listing Provided By | SDH Raleigh LLC | Penny Wuest |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,803 |
| Garage | 2 |
| Acreage | 0.25 |
| Rooms Total | 4 |
|---|
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Tax Year | 2024 |
|---|
| State | NC |
|---|---|
| County | Lee |
| City | Sanford |
| Zip Code | 27332 |
| Area | Lee |
| Community Name | 78 South |
| Listing VS Median (in 78 South) | |
Price: $367,775 low | high Med: $382,700 sqft: 1,803 low | high Med: 2,784 $ / sqft: $204 low | high Med: $140 On site: 987 low | high Med: 39 | |
| State | NC |
|---|---|
| County | Lee |
| City | Sanford |
| Zip Code | 27332 |
| Area | Lee |
| Community Name | 78 South |
| Listing VS Median (in 78 South) | |
Price: $367,775 low | high Med: $382,700 sqft: 1,803 low | high Med: 2,784 $ / sqft: $204 low | high Med: $140 On site: 987 low | high Med: 39 | |
![]() | $319,900511 Troy DriveSanford, NC 27332 |